Classifications / List of Indicator Types
1,000
5/100
1,000
5/100
50%
Report showing List of Indicator Types
Frequency of Data : AnnualSource of Data :
List of Indicator Types
| # | ↑ Id | Type | Format | |
|---|---|---|---|---|
| 1 | 1 | Date | Date | |
| 2 | 2 | Good/Fair/Poor | List | |
| 3 | 3 | Hectares | Number | |
| 4 | 4 | Legislative Process | List | |
| 5 | 5 | Number | Number | |
| 6 | 6 | Percentage | Percentage | |
| 7 | 7 | Policy Process | List | |
| 8 | 8 | Ratio | Number | |
| 9 | 9 | Strong/Moderate/Weak | List | |
| 10 | 10 | Value | Number | |
| 11 | 11 | Yes/No | List | |
| 12 | 12 | Text | Text | |
| 13 | 13 | High/Medium/Low | List | |
| 14 | 14 | CERT Stages | List | |
| 15 | 15 | BPO Operation stages | List | |
| 16 | 16 | E-government road map | List | |
| 17 | 17 | Value (Shs Bns) | Number | |
| 18 | 18 | Process | List | |
| 19 | 19 | Time | List | |
| 20 | 20 | Rate | Number |
No Records Found