General Information / List of Ministries, Departments and Agencies
1,000
5/100
1,000
5/100
50%
List showing all Ministries, Departments and Agencies
Frequency of Data : AnnualSource of Data :
List of Ministries, Departments and Agencies
| # | SCode | ↑ Vote | Sector | Vote Name | Vote Mission | Vote Type | Thematic Area | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 000 | Guest Users | Guest Users | Guest Users | Ministry | Guest Users | |
| 2 | 11 | 001 | Security | Office of the President | To generate and provide intelligence for pre-emption of internal security | Ministry | Security, Justice and Governance | |
| 3 | 16 | 002 | Public Administration | State House | To provide at all times, support to the Presidency, in order to facilitate | Ministry | Security, Justice and Governance | |
| 4 | 13 | 003 | Public Sector Management | Office of the Prime Minister | A Coordinated, Responsive and Accountable Government for Socio-Economic | Ministry | Security, Justice and Governance | |
| 5 | 11 | 004 | Security | Ministry of Defence | The mandate of the Ministry of Defence is derived from the Constitution of | Ministry | Security, Justice and Governance | |
| 6 | 13 | 005 | Public Sector Management | Ministry of Public Service | rerg | Ministry | Security, Justice and Governance | |
| 7 | 16 | 006 | Public Administration | Ministry of Foreign Affairs | To promote and protect Uganda's national interests abroad | Ministry | Security, Justice and Governance | |
| 8 | 12 | 007 | Justice, Law and Order | Ministry of Justice and Constitutional Affairs | To provide legal advice and legal services as well as supporting the machinery | Ministry | Security, Justice and Governance | |
| 9 | 14 | 008 | Accountability | Ministry of Finance, Planning & Economic Dev. | To formulate sound economic policies, maximize revenue mobilization, ensure | Ministry | Security, Justice and Governance | |
| 10 | 12 | 009 | Justice, Law and Order | Ministry of Internal Affairs | To ensure and maintain internal security, peace and stability | Ministry | Security, Justice and Governance | |
| 11 | 1 | 010 | Agriculture | Ministry of Agriculture, Animal & Fisheries | Transforming the sector from subsistence farming to commercial agriculture | Ministry | Rural Development | |
| 12 | 13 | 011 | Public Sector Management | Ministry of Local Government | Ministry of Local Government | Ministry | Security, Justice and Governance | |
| 13 | 2 | 012 | Lands, Housing & Urban Development | Ministry of Lands, Housing & Urban Development | The Mission is “To ensure sustainable land management, planned urban and rural | Ministry | Rural Development | |
| 14 | 7 | 013 | Education | Ministry of Education and Sports | To provide for, support, guide, coordinate, regulate and promote quality | Ministry | Human Development | |
| 15 | 8 | 014 | Health | Ministry of Health | To provide the highest possible level of health services to all people in | Ministry | Human Development | |
| 16 | 6 | 015 | Tourism, Trade and Industry | Ministry of Trade, Industry and Cooperatives | The mission of the Ministry is “To develop and promote a competitive and | Ministry | Economic Infrastructure and Competitiveness | |
| 17 | 4 | 016 | Works and Transport | Ministry of Works and Transport | To promote adequate, safe and well maintained Works and Transport | Ministry | Economic Infrastructure and Competitiveness | |
| 18 | 3 | 017 | Energy and Mineral Development | Ministry of Energy and Mineral Development | “To ensure reliable, adequate and sustainable exploitation, management and | Ministry | Economic Infrastructure and Competitiveness | |
| 19 | 10 | 018 | Social Development | Ministry of Gender, Labour and Social Development | "To promote gender equality, social protection and transformation of the | Ministry | Human Development | |
| 20 | 9 | 019 | Water and Environment | Ministry of Water and Environment | Sound management and sustainable utilization of water and Environment Resources | Ministry | Human Development | |
| 21 | 5 | 020 | Information & Communication Technology | Ministry of ICT and National Guidance | To increase access and usage of ICT infrastructure and services throughout the | Ministry | Economic Infrastructure and Competitiveness | |
| 22 | 13 | 021 | Public Sector Management | East African Community | To ensure that East Africans participate in and benefit from the East African | Ministry | Security, Justice and Governance | |
| 23 | 6 | 022 | Tourism, Trade and Industry | Ministry of Tourism, Wildlife and Antiquities | To develop and promote tourism, wildlife and cultural heritage resources for | Ministry | Economic Infrastructure and Competitiveness | |
| 24 | 7 | 023 | Education | Ministry of Science,Technology and Innovation | To provide leadership, an enabling environment and resources for scientific | Ministry | Human Development | |
| 25 | 12 | 101 | Justice, Law and Order | Judiciary | To administer Justice to all people in Uganda in an independent, impartial, | Ministry | Security, Justice and Governance |
No Records Found